JV Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Broad Run HS | Opponent School | . | |||
(H) | vs Freedom HS | Turf 2 | . | |||
(A) | vs Sherando HS | Opponent School | 0 - 3 L | . | ||
(H) | vs Briar Woods HS | Our School | 7 - 0 W | . | ||
(A) | vs Dominion HS | Opponent School | 14 - 3 W | . | ||
(A) | vs Briar Woods HS | Opponent School | Postponed | . | ||
(H) | vs Loudoun County HS | Our School | 5 - 3 W | . | ||
(H) | vs Heritage | Our School | 6 - 7 L | . | ||
(H) | vs Heritage | Our School | 5 - 8 L | . | ||
(H) | vs Jefferson (WV) | Our School | 0 - 12 L | . | ||
(H) | vs Jefferson (WV) | Our School | 0 - 2 L | . | ||
(A) | vs James Wood HS | Opponent School | 12 - 5 W | . | ||
(H) | vs John Champe HS | Our School | 8 - 1 W | . | ||
(A) | vs Loudoun County | Opponent School | 9 - 0 W | . | ||
(A) | vs Loudoun Valley | Opponent School | 6 - 5 W | . | ||
(A) | vs Freedom HS | Opponent School | 5 - 8 L | . | ||
(A) | vs Millbrook | Opponent School | 13 - 10 W | . | ||
(H) | vs Hedgesville | Our School | 14 - 3 W | . | ||
(A) | vs Rock Ridge | Opponent School | Cancelled | . | ||
(H) | vs Tuscarora | Our School | 15 - 5 W | . | ||
(H) | vs Tuscarora | Our School | 4 - 0 W | . | ||
(H) | vs Dominion | Our School | 12 - 0 W | . |
https://woodgroveathletics.org